Clinton County Government, Indiana
Auditor

  Read this Disclaimer - Not for Official Use!  

       

Auditor: County Asset - Funds Total List
Fund Code Description Assets Inventory Excluded
Count Total Count Total Count Total
0000A Unknown Fund85 $2,992,096.24 567 $196,854.32 0$0.00
0100General188 $17,346,669.38 15 $44,468.67 0$0.00
0101Clerk0 $0.00 0 $0.00 0$0.00
0102Auditor0 $0.00 0 $0.00 0$0.00
0103Treasurer0 $0.00 0 $0.00 0$0.00
0104Recorder0 $0.00 0 $0.00 0$0.00
0105Sheriff15 $436,308.01 1 $0.00 0$0.00
0106Surveyor0 $0.00 0 $0.00 0$0.00
0107Coroner0 $0.00 0 $0.00 0$0.00
0108Prosecuting Attorney0 $0.00 0 $0.00 0$0.00
0109County Assessor1 $43,352.00 0 $0.00 0$0.00
0110Center Township Assessor0 $0.00 0 $0.00 0$0.00
0111Election0 $0.00 0 $0.00 0$0.00
0112Registration of Voters0 $0.00 0 $0.00 0$0.00
0113Cooperative Extension Service0 $0.00 0 $0.00 0$0.00
0114Area Plan Commission0 $0.00 0 $0.00 0$0.00
0115Drainage Board0 $0.00 0 $0.00 0$0.00
0116Veterans' Affairs0 $0.00 0 $0.00 0$0.00
0117Weights and Measures0 $0.00 0 $0.00 0$0.00
0118County Commissioners3 $24,600.00 0 $0.00 0$0.00
0119Courthouse9 $4,785,550.00 0 $0.00 0$0.00
0120County Jail1 $8,096.00 0 $0.00 0$0.00
0121Parkview Home2 $9,500.00 0 $0.00 0$0.00
0122Circuit Court0 $0.00 0 $0.00 0$0.00
0123Superior Court0 $0.00 0 $0.00 0$0.00
0124Emergency Medical Service5 $744,784.00 0 $0.00 0$0.00
0125Soil and Water Conservation0 $0.00 0 $0.00 0$0.00
0126Building Inspector0 $0.00 0 $0.00 0$0.00
0127Joint Area Planner0 $0.00 0 $0.00 0$0.00
0128Prosecutor 4-D Program0 $0.00 0 $0.00 0$0.00
0129Coke Fund0 $0.00 0 $0.00 0$0.00
0138CUM CAP DEVELOPMENT18 $425,355.35 1 $2,425.00 0$0.00
0169Local Road & Street1 $46,795.00 0 $0.00 0$0.00
0201County Highway107 $3,956,858.58 0 $0.00 0$0.00
0208County Users Fees - CSCASP2 $10,597.00 0 $0.00 0$0.00
0209Incentive - Clerk1 $5,355.00 0 $0.00 0$0.00
0210Incentive - Prosecutor9 $31,704.00 0 $0.00 0$0.00
0213Board of Health0 $0.00 1 $2,525.00 0$0.00
0215Reappraisal Fund2 $11,465.00 0 $0.00 0$0.00
0217Recorders Record Preparation1 $6,995.00 0 $0.00 0$0.00
0218Cornerstone Surveyor0 $0.00 0 $0.00 0$0.00
0219Sheriff - Accident Copies0 $0.00 0 $0.00 0$0.00
0220Sheriff - Firearms Training0 $0.00 0 $0.00 0$0.00
0222County Home Donations0 $0.00 0 $0.00 0$0.00
0229Emergency Plan and Right to Know0 $0.00 0 $0.00 0$0.00
0250Sheriff - Work Release (not Co Gen)1 $10,100.00 0 $0.00 0$0.00
0323Narcotics Control6 $38,236.22 0 $0.00 0$0.00
0324Local Health Maintenance1 $26,582.00 0 $0.00 0$0.00
0490Landfill13 $1,625,800.00 0 $0.00 0$0.00
0491Project Income2 $50,000.00 0 $0.00 0$0.00
0496Hospital Contractual4 $1,814,680.00 0 $0.00 0$0.00
0505Federal Revenue Sharing2 $16,650.00 0 $0.00 0$0.00
0506Incentive0 $0.00 0 $0.00 0$0.00
0511Clinton County Emergency Phone0 $0.00 0 $0.00 0$0.00
0602Circuit Court Adult P.U.F.0 $0.00 0 $0.00 0$0.00
0603Circuit Court Juvenile P.U.F.0 $0.00 0 $0.00 0$0.00
0611Forest Township Trustee/Assessor0 $0.00 0 $0.00 0$0.00
0612Jackson Township Trustee/ Assessor0 $0.00 0 $0.00 0$0.00
0613Johnson Township Trustee/Assessor0 $0.00 0 $0.00 0$0.00
0614Kirklin Township Trustee/Assessor0 $0.00 0 $0.00 0$0.00
0615Madison Township Trustee/Assessor0 $0.00 0 $0.00 0$0.00
0616Michigan Township Trustee/Assessor0 $0.00 0 $0.00 0$0.00
0617Owen Township Trustee/Assessor0 $0.00 0 $0.00 0$0.00
0618Perry Township Trustee/Assessor0 $0.00 0 $0.00 0$0.00
0619Ross Township Trustee/Assessor0 $0.00 0 $0.00 0$0.00
0620Sugar Township Trustee/Assessor0 $0.00 0 $0.00 0$0.00
0621Union Township Trustee/Assessor0 $0.00 0 $0.00 0$0.00
0622Warren Township Trustee/Assessor0 $0.00 0 $0.00 0$0.00
0623Washington Township Trustee/Assessor0 $0.00 0 $0.00 0$0.00
0650LOIT1 $25,997.00 0 $0.00 0$0.00
0810Ebola grant0 $0.00 1 $1,140.00 0$0.00
0901Jail Commissary7 $190,482.05 1 $0.00 0$0.00